<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ridenbaugh Press/Northwest</title>
	<atom:link href="http://www.ridenbaugh.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridenbaugh.com</link>
	<description>political and social change, analysis and commentary</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Checking out a challenger</title>
		<link>http://www.ridenbaugh.com/index.php/2010/09/02/checking-out-a-challenger/</link>
		<comments>http://www.ridenbaugh.com/index.php/2010/09/02/checking-out-a-challenger/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:16:53 +0000</pubDate>
		<dc:creator>Randy Stapilus</dc:creator>
				<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.ridenbaugh.com/?p=4462</guid>
		<description><![CDATA[Hans Zeiger If 2010 does turn out to be a year when a lot of incumbents get tossed out, it&#8217;s also likely to be a year when a number of problematic &#8211; poorly vetted, little-understood &#8211; candidates get elected, or come close. Today&#8217;s case study is in Washington&#8217;s District 25 (eastern Pierce County), where incumbent [...]]]></description>
		<wfw:commentRss>http://www.ridenbaugh.com/index.php/2010/09/02/checking-out-a-challenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priority measurement</title>
		<link>http://www.ridenbaugh.com/index.php/2010/09/02/priority-measurement/</link>
		<comments>http://www.ridenbaugh.com/index.php/2010/09/02/priority-measurement/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:27:28 +0000</pubDate>
		<dc:creator>Randy Stapilus</dc:creator>
				<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.ridenbaugh.com/?p=4460</guid>
		<description><![CDATA[In the Slog, writer Dominic Holden writes about numbers and what they indicate, or don&#8217;t, about public priorities. In 2003, Seattle voters passed (59% in favor) a ballot issue declaring marijuana enforcement the lowest priority for city police. In the years since, the number of arrests on pot busts declined, and fr years stayed well [...]]]></description>
		<wfw:commentRss>http://www.ridenbaugh.com/index.php/2010/09/02/priority-measurement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>From where the misinformation?</title>
		<link>http://www.ridenbaugh.com/index.php/2010/09/01/from-where-the-misinformation/</link>
		<comments>http://www.ridenbaugh.com/index.php/2010/09/01/from-where-the-misinformation/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:41:46 +0000</pubDate>
		<dc:creator>Randy Stapilus</dc:creator>
				<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://www.ridenbaugh.com/?p=4458</guid>
		<description><![CDATA[Listeners at KBIO radio in Boise were asked to participate in a (self-selecting) online survey about President Barack Obama. Results on which they think describes the president best: A foreign born Muslim &#8211; 49% A foreign born Christian &#8211; 3% An American born Muslim &#8211; 7% An American born Christian &#8211; 22% A president with [...]]]></description>
		<wfw:commentRss>http://www.ridenbaugh.com/index.php/2010/09/01/from-where-the-misinformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in the Digests</title>
		<link>http://www.ridenbaugh.com/index.php/2010/08/31/this-week-in-the-digests-8/</link>
		<comments>http://www.ridenbaugh.com/index.php/2010/08/31/this-week-in-the-digests-8/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:28:58 +0000</pubDate>
		<dc:creator>Randy Stapilus</dc:creator>
				<category><![CDATA[Digests]]></category>

		<guid isPermaLink="false">http://www.ridenbaugh.com/?p=4456</guid>
		<description><![CDATA[weekly Digest The Washington primary election week before last continues to r4everberate, but so does the impact of the tough economy. All three Northwest states reported some downer economic news during the week, cut however but some bright indications of new business announcing opening shop. More went on around the region as well. Gubernatorial debates [...]]]></description>
		<wfw:commentRss>http://www.ridenbaugh.com/index.php/2010/08/31/this-week-in-the-digests-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data site, with ease of use</title>
		<link>http://www.ridenbaugh.com/index.php/2010/08/30/data-site-with-ease-of-use/</link>
		<comments>http://www.ridenbaugh.com/index.php/2010/08/30/data-site-with-ease-of-use/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:38:43 +0000</pubDate>
		<dc:creator>Randy Stapilus</dc:creator>
				<category><![CDATA[Northwest]]></category>

		<guid isPermaLink="false">http://www.ridenbaugh.com/?p=4454</guid>
		<description><![CDATA[A good site for general data &#8211; demographic, economic and so on &#8211; around the Northwest: Co-backed by the Community Action Partnership and the University of Idaho, the site Indicators Northwest is well worth a look. It describes itself as &#8220;a one-stop source of up-to-date information on states, counties, reservations, and tribes. Whether you work [...]]]></description>
		<wfw:commentRss>http://www.ridenbaugh.com/index.php/2010/08/30/data-site-with-ease-of-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want one of those</title>
		<link>http://www.ridenbaugh.com/index.php/2010/08/29/want-one-of-those/</link>
		<comments>http://www.ridenbaugh.com/index.php/2010/08/29/want-one-of-those/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:53:45 +0000</pubDate>
		<dc:creator>Randy Stapilus</dc:creator>
				<category><![CDATA[Northwest]]></category>

		<guid isPermaLink="false">http://www.ridenbaugh.com/?p=4452</guid>
		<description><![CDATA[The gas budget for our vehicles travelling roughly from Portland to Boise is about $60, each way. Craig Henderson, originally of Tacoma, plans to drive about twice as far &#8211; from the Canadian to the Mexican borders, on Interstate 5 &#8211; for $42. Or less. It has to do with the way his car is [...]]]></description>
		<wfw:commentRss>http://www.ridenbaugh.com/index.php/2010/08/29/want-one-of-those/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal wind</title>
		<link>http://www.ridenbaugh.com/index.php/2010/08/27/federal-wind/</link>
		<comments>http://www.ridenbaugh.com/index.php/2010/08/27/federal-wind/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:15:35 +0000</pubDate>
		<dc:creator>Randy Stapilus</dc:creator>
				<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://www.ridenbaugh.com/?p=4448</guid>
		<description><![CDATA[It&#8217;s worth noting once again, just because so much anti-federal wind comes from Idaho, especially in this campaign season. One of the biggest and best single pieces of economic development in Idaho in the last few years has been a massive wind power project that stands to take advantage of the often fierce winds blowing [...]]]></description>
		<wfw:commentRss>http://www.ridenbaugh.com/index.php/2010/08/27/federal-wind/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How many &#8220;opposers&#8221;?</title>
		<link>http://www.ridenbaugh.com/index.php/2010/08/26/how-many-opposers/</link>
		<comments>http://www.ridenbaugh.com/index.php/2010/08/26/how-many-opposers/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:02:14 +0000</pubDate>
		<dc:creator>Randy Stapilus</dc:creator>
				<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://www.ridenbaugh.com/?p=4446</guid>
		<description><![CDATA[A question. This comes out of news today that Conoco-Phillips, which has sought and gotten permits to run mega-sized trucks down the narrow and winding Highway 12 between Lewiston and Missoula, is appealing a decision by 2nd District Judge John Bradbury which blocks those trips, at least for now. The appeal, of course, goes to [...]]]></description>
		<wfw:commentRss>http://www.ridenbaugh.com/index.php/2010/08/26/how-many-opposers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A shift elsewhere</title>
		<link>http://www.ridenbaugh.com/index.php/2010/08/25/a-shift-elsewhere/</link>
		<comments>http://www.ridenbaugh.com/index.php/2010/08/25/a-shift-elsewhere/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:08:18 +0000</pubDate>
		<dc:creator>Randy Stapilus</dc:creator>
				<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://www.ridenbaugh.com/?p=4444</guid>
		<description><![CDATA[This has a feel of significance to it: Two months ago, in an effort to boost the candidacy of its 1st U.S. House district nominee Raul Labrador, the Idaho Republican Party said it was hiring two staffers that would be assigned directly to help in that race. (Here&#8217;s the release about one of them.) It [...]]]></description>
		<wfw:commentRss>http://www.ridenbaugh.com/index.php/2010/08/25/a-shift-elsewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing the states</title>
		<link>http://www.ridenbaugh.com/index.php/2010/08/24/comparing-the-states/</link>
		<comments>http://www.ridenbaugh.com/index.php/2010/08/24/comparing-the-states/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:33:59 +0000</pubDate>
		<dc:creator>Randy Stapilus</dc:creator>
				<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.ridenbaugh.com/?p=4442</guid>
		<description><![CDATA[Most people who track the news at all see a good deal of news about their own state, but little about others. That allows a particular sort of dishonesty to spread: Making all sorts of claims that one&#8217;s state is (depending on the agenda of the speaker) doing a whole lot better or worse than [...]]]></description>
		<wfw:commentRss>http://www.ridenbaugh.com/index.php/2010/08/24/comparing-the-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
